Teachers
To contact a staff member by e-mail: lastname.firstname@bsd.ca
| Teaching Staff | Courses |
| Allum, Brent | Continuous Improvement Coach, Math |
| Aston, Kristi Ann | Biology, Science |
| Baraniuk, Shawn | Math |
| Baron, Jennifer | Environmental Design, Horticulture, Social Studies |
| Black, Jewel | Math, Science |
| Bolech, Michael | Carpentry |
| Bolton, Brian | Math |
| Boychuk, Anne | Visual Arts |
| Bruederlin, Heather | Welding |
| Bryant, Ken | Automotive Technology |
| Brykaliuk, Zach | Computer Science/ICT, Geography |
| Bucklaschuk, Andrea | Science, Biology |
| Bumstead, Bruce | Photography |
| Burrell, Dylan | Geography, Science |
| Byczkowski, Jeremy | Welding |
| Chiupka, Jon | Sound Engineering, Geography |
| Claridge, Danah | Family Studies |
| Clark, Hailey | Math, Visual Arts |
| Decosse, Carl | Collision Repair |
| Doherty, Angie | Hairstyling |
| Elder, Cameron | History, First Nation Metis Inuit Studies |
| Fee, Dori | Photography |
| Fines, Cheryl | English |
| Fischer, Harald | Culinary Arts |
| Forbes, Brae | Graphic Design |
| Gaudry, Aime | Physical Education |
| Gibson, Christopher | English, Social Studies |
| Gooden, Adam | Math, Science |
| Hamilton, Tara | Design Drafting |
| Hart, Al | Physical Education |
| Hartman, Adam | Physical Education |
| Howie, Clint | History |
| Hunkin, Kat | Math |
| Irwin, Jamie | Welding |
| Jury, Jessica | English |
| Kaluzniak, Mason | Physical Education |
| Kasprick, Jeff | Automotive Technology |
| Kasprick, Jennifer | Applied Commerce Education |
| Kaur, Kamaljeet | Science |
| Keogh, Sean | Culinary Arts |
| Klimack, Cheryl | Computer Science |
| Klimack, Jason | Design Drafting |
| Kowal, Heather | Hairstyling |
| Lacharite, Sonya | French, English |
| Macgranachan, Shayne | English |
| MacInnis, Patrick | English, Social Studies |
| Macumber, Bob | English, Carpentry |
| Martin, Jarrod | History, Law, Social Studies |
| May, Derek | Culinary Arts |
| McGorman, Christine | Science |
| McLachlan, Chris | Math |
| McLachlan, Clint | Choir, Drama, Musical Theatre |
| Mitchell, Stephen | Culinary Arts |
| Moore, Jeffery | Culinary Arts |
| Nicol, Lynn | EAL |
| Oliver, Greg | Collision Repair |
| Patel, Chintankumar | Math |
| Penno, Anna | Band |
| Pulver, Joe | Electronics |
| Rae, Victoria | Career Development, EAL |
| Rice, Katelyn | English, Family Studies, Law |
| Richert, JR | English |
| Rowe, Justin | Global Issues, Law, Psychology |
| Sarkonak, Christopher | Science, Physics |
| Sinclair, Jacqueline | Anishinaabe, Cree |
| Sklaruk Delorme, Cheryl | Chemistry, Science |
| Slator, Jason | Math |
| Sloane, Trent | Automotive Technology |
| Solarchuk, Kelsey | Physical Education |
| Solomon, Daniel | Math |
| Sonnenberg, Jodi | Hairstyling |
| Speight, Brock | Applied Commerce Education, Career Development |
| Tataryn, Cameron | English |
| Thorsteinson, Brett | Math |
| Turchinski, Cara-Leigh | Hairstyling |
| Van Der Walt, George | Graphic Design |
| Walker, Bart | Physical Education, Keyboarding/Print Communications |
| Wall, Bradley | Social Studies, Geography |
| Warren, Matt | Physical Education, Science |
| Wronowski, Allyson | English |




