Staff List / Liste du personnel
To contact any staff by email, lastname.firstname@bsd.ca
| 2024-2025 Staff / Personnels | Specialization / Spécialisation |
| Administration: | |
| Nundu, Bas | Principal |
| Oldcorn, Malcolm | Vice Principal |
| Wowchuk, Becky | Administrative Assistant |
| Mydynski, Lana | Administrative Assistant - Student Services |
| Meek, Dawn | Administrative Assistant - Financial Services |
| McDonald, Trevon | Computer Technician |
| Student Services: | |
| Koop, Wally | Social Worker |
| Braden, Mattie | Academic Counsellor (Gr. 11 & 12) |
| Romanowski, Lisa | Academic Counsellor (Gr. 9 & 10) |
| Cochrane, Kaley | Resource Teacher |
| Tayler, Paige | Resource Teacher, Special Education |
| Lemoine, Michelle | Continuous Improvement Coach, Registrar, AP Coordinator |
| Bailey, Leah | Career Tech |
| Balcaen, Graca | Librarian |
| Pardy, Leanne | Home School Liaison |
| Iniobong, Emem (431-541-7951) | AFM Counsellor |
| Moar, Laura | IAA Worker |
| Cuvelier, Reagan | Speech Language |
| Touzin, Stephane | Psychologist |
| Constable Jefferies (204-720-7236) | High School Resource Officer (BPS) |
| Classroom: | |
| Bahniuk, Kristin | Chemistry, Science |
| Blair, Jennifer | French Immersion Mathematics |
| Crossin, Harry | Accounting, Networking, Personal Finance |
| Delingoma, Dallia | Français (French Immersion) |
| Devlin, Tiffany | English |
| Dubois, Lana | French Immersion Phys. Ed. |
| Dunbar, Cale | Mathematics, Physics |
| Fernandez Mesa, Sandra | French Immersion Social Studies and Spanish |
| Flannery, Ryan | Art, Printmaking |
| Fontaine, Diane | Mathematics, Computer Science |
| Fontaine, Marla | Choir, Music Theory, Musical Theatre, Drama |
| Harrison, Jamie | English |
| Kendall, Lindsay | English |
| Korman, Trevor | Business Economics, Keyboarding, Entrep., Print Comm. |
| Kreller-Lamont, Whitney | Mathematics |
| Leach, Mike | Self-Directed Learning, Law, History, Geography |
| Malazdrewicz, Kerri | History, Social Studies, Family Studies, FNMI |
| Manko, Jason | Biology, Science |
| Martine, Jillian | English, Self-Directed Learning |
| Mashinter, Patricia | Biology, Science, Psychology |
| Maze, Melanie | Geography |
| McComb, Melanie | Art, English |
| Oosterhuis, Aracely | French, Career Development, EAL |
| Popple, Donnalea | Math (French Immersion), Physics |
| Queen, Nolan | Phys. Ed |
| Robinson, Melissa | French Immersion History |
| Savoy, William | French Immersion Biology, Science, Math |
| Sinclair, Jacqueline | Anishinaabe, Cree, Keyboarding |
| Slipp, Connor | Phys. Ed |
| Yuel, Kristen | Dance |
| Life Skills Program: | |
| Martin, Melissa | Special Education Teacher |
| Cantelo, Erin | Special Education Teacher |
| Cullen, Robert | Special Education Teacher |
| Custodian Services: | |
| Horwood, Bob | Day Custodian |
| Pineda, Zulma | Evening Custodian |
| Custodian Assistant | |
| Quesnel, Keith | Custodian Assistant |
| Uwimana, Nicelata | Custodian Assistant |




