Course Outlines
APPLIED COMMERCE EDUCATION
| Grade | Course | Teacher | |
| 9 | BIN10S - Business Innovations 10S | B. Speight | Business Innovations 10S Course Outline.pdf |
| 10 | CPR20S - Creative Promotions 20S | B. Speight | Creative Promotions 20S Course Outline.pdf |
| ENT20S - Entrepreneurship 20S | B. Speight | Entrepreneurship 20S Course Outline.pdf | |
| PFI20S - Personal Finance 20S | B. Speight | Personal Finance 20S Course Outline.pdf | |
| 11 | ACE30S - Accounting Essentials 30S | J. Kasprick | Kasprick_Gr11_AccountingEssentials.pdf |
| RPE30S - Retailing Perspectives 30S | J. Kasprick | Kasprick_Gr11_Retailing25.pdf | |
| 12 | EPR40S - Economic Principles 40S | J. Kasprick | Kasprick_Gr12_Economics.pdf |
| BMA40S - Business Management 40S | J. Kasprick | Kasprick_Gr12_Management.pdf | |
| | |||
ACADEMIC:
CAREER DEVELOPMENT
| Grade | Course | Teacher | Course Outline |
| 10 | CDP20S - Life/Work Planning 20S | V. Rae | CD-courseoutline2025.pdf |
| Grade | Course | Teacher | Course Outline |
|---|---|---|---|
| 9 | ELA10F - English Language Arts 10F | C. Fines | Fines_Grade 9 ELA 2025-26 outline PDF.pdf |
| CDE15S - Career Development 15S | C. Fines | Fines Career Development 2025 26 outline.pdf | |
| ELA10F - English Language Arts 10F | S. Lacharite | Lacharite_Gr9_ELA Outline 2024-2025.pdf | |
| ELA10F - English Language Arts 10F | S. Macgranachan | Macgranachan_Grade9 ELA 2025-2026.pdf | |
| ELA10F - English Language Arts 10F | V. Rae | ELA 10F Outline 2025 raevic.pdf | |
| ELA10F - English Language Arts 10F | J. Richert | Richert_Grade 9 English 2025-2026.pdf | |
| 10 | ELA20F - English Language Arts 20F | C. Fines | Fines_Grade 10 ELA 2025-26.pdf |
| ELA20F - English Language Arts 20F | S. Lacharite | Lacharite_Gr10_ELA Outline 2025-2026.pdf | |
| ELA20F - English Language Arts 20F | | ||
| 11 | ENC30S - English Language Arts: Comprehensive Focus 30S | C. Fines | Fines_Grade 11 ELA 2025-26.pdf |
| ENC30S - English Language Arts: Comprehensive Focus 30S | J. Jury | Jury_ELA30S 2025-26.pdf | |
| ENC30S - English Language Arts: Comprehensive Focus 30S | | ||
| ENC30S - English Language Arts: Comprehensive Focus 30S | | ||
| ENC30S - English Language Arts: Comprehensive Focus 30S | | ||
| 12 | ENC40S - English Language Arts: Comprehensive Focus 40S | S. Macgranachan | Macgranachan_Grade12 ELA 2025-2026.pdf |
| ENC40S - English Language Arts: Comprehensive Focus 40S | J. Richert | Richert_Grade 12 English 2025-2026.pdf | |
FRENCH
| Grade | Course | Teacher | Course Outline |
| 9 | FRE10F - French | S. Lacharite | Lacharite_Gr9_French Outline 2025-2026.pdf |
| Grade | Course | Teacher | Course Outline |
| 9 | KEY25S/PRC25S - Keyboarding 25S/Print Communications 25S | | |
| 10 | COM20S - Computer Science 20S | C. Klimack | klimack com20s 2025-26.pdf |
| 11 | COM 30S - Computer Science 30S | C. Klimack | klimack com30s 2025-26 .pdf |
| 12 | COM40S - Computer Science 40S | C. Klimack | klimack com40s 2025.pdf |
INDIGENOUS LANGUAGE
| Grade | Course | Teacher | Course Outline |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
MATH
| Grade | Course | Teacher | Course Outline |
|---|---|---|---|
| 9 | MAT10F - Mathematics 10F | B. Bolton | Bolton_Grade 9 Math_2025-2026.pdf |
| MAT10F - Mathematics 10F | H. Clark | Clark_Grade 9 Math 2025-2026.pdf | |
| MAT10F - Mathematics Full 10F | K. Hunkin | Hunkin_Grade 9 Math 2025-2026.pdf | |
| MAT10FY - Mathematics Full Year 10FY | K. Hunkin | Hunkin_Grade 9 Math Full-Year 2025-2026.pdf | |
| MAT10F - Mathematics 10F | C. McLachlan | Mclachlan Grade 9 Math 2025-26.pdf | |
| MAT10F - Mathematics 10F | C. Patel | Patel_Grade 9 Math 2025-2026.pdf | |
| MAT10F - Mathematics 10F | D. Solomon | Solomon_Grade 9 Math 2025-2026.pdf | |
| MAT10F - Mathematics 10F | B. Thorsteinson | thorsteinson Course Outline Grade 9 math .pdf | |
| 10 | MES20S - Essential Mathematics 20S | S. Baraniuk | Baraniuk_Grade 10 Math Essentials 2024-2025.pdf |
| MES20S - Essential Mathematics 20S | K. Hunkin | Hunkin_Grade 10 Math Essentials 2025-2026.pdf | |
| MPA20S - Introduction to Applied and Pre-Calculus Mathematics 20S | C. Patel | Patel_Grade 10 Intro. to Applied & Pre-Calculus 2025-2026.pdf | |
| MPA20S - Introduction to Applied and Pre-Calculus Mathematics 20S | D. Solomon | Solomon_Grade 10 Intro to applied and Pre-calc Math 2025-2026.pdf | |
| 11 | MES30S - Essential Mathematics 30S | | |
| MAP30S - Pre-Calculus Math 30S | C. McLachlan | McLachlan Grade 11 Pre-Calculus 2025-26.pdf | |
| MAP30S - Pre-Calculus Math 30S | C. Patel | Patel_Grade 11 Pre-calculus 2025-2026.pdf | |
| MAD30S - Applied Math 30S | C. Patel | Patel_Grade11 Applied math MAD 30S 2025-2026.pdf | |
| MAD30S - Applied Math 30S | J. Slator | Slator_Gr11_MAD 30S 2025-2026.pdf | |
| MES30S - Essential Mathematics 30S | J. Slator | Slator_Grade 11 Essentials Math 2025-2026.pdf | |
| MES30S - Essential Mathematics 30S | B. Thorsteinson | Thorsteinson_Math_MES30 Course Outline.pdf | |
| 12 | MAP40S - Pre-Calculus Math 40S | | |
| MES40S - Essential Mathematics 40S | B. Bolton | Bolton_Grade 12 Essential Math_2025-2026.pdf | |
| MAP40S - Pre-Calculus 40S | C. McLachlan | McLachlan Grade 12 Pre-Calculus 2025-26.pdf | |
| CAL42SAP - Advanced Placement Calculus 42S | C. McLachlan | McLachlan Grade 12 Advanced Math and Calculus 2025-26.pdf | |
| MAD40S - Applied Math 40S | J. Slator | Slator_Grade 12 Applied Math MAD 40S 2025-2026.pdf | |
| MES40S - Essential Math 40S | D. Solomon | Solomon_Grade 12 Essentials Math 2025-2026.pdf | |
| MES40S - Essential Mathematics 40S | | ||
| Grade | Course | Teacher | Course Outline |
| 9 | PED10F - Physical Education 10F (Female) | | |
| PED10F - Physical Education 10F | | ||
| PED10F - Physical Education 10F | | ||
| PED10F - Physical Education 10F | | ||
| PED10F - Physical Education 10F | | ||
| PED10F - Physical Education 10F | | ||
| 10 | PED20F - Physical Education 20F | | |
| PED20F - Physical Education 20F | | ||
| PED20F - Physical Education 20F | | ||
| PED20F - Physical Education 20F | | ||
| 11 | PED30F - Physical Education 30F 50/50 | | |
| PED30F - Physical Education 30F 50/50 | | ||
| 12 | PED40F - Physical Education 40F | | |
| PED40F - Physical Education 40F | | ||
| Grade | Course | Teacher | Course Outline |
|---|---|---|---|
| 9 | SCI10F - Science 10F | A. Bucklaschuk | Bucklaschuk_Grade 9 Science 2025-2026.pdf |
| SCI10F - Science 10F | K. Kaur | Gr. 9 Science Course Outline - Copy.pdf | |
| SCI10F - Science 10F | B. Thorsteinson | thorsteinsonScience 10S 2025-2026Syllabus.pdf | |
| SCI10F | C. McGorman | 10F SCI Course Outline 25-26 CP.pdf | |
| 10 | SCI20F - Science 20F | K. Kaur | Science 20F.pdf |
| SCI20F - Science 20F | C. Sklaruk Delorme | delorme_grade 10 science 2024-2025.pdf | |
| SCI20F - Science 20F | C. McGorman | 20F Sci Course Outline 25-26 CP.pdf | |
| SCI20F - Science 20F | | ||
| SCI20F - Science 20F | | ||
| 11 | BIO30S - Biology 30S | | |
| BIO30S - Biology 30S | | ||
| PHY30S - Physics 30S | | ||
| CHE30S - Chemistry 30S | C. Sklaruk Delorme | Delorme_Chem30 2024-2025.pdf | |
| 12 | BIO40S - Biology 40S | A. Bucklaschuk | Bucklaschuk_Biology 40S 2025-2026.pdf |
| BIO42SAP - Biology AP 42S | A. Bucklaschuk | Bucklaschuk_AP Biology 2025-2026.pdf | |
| CHE40S - Chemistry 40S | C. Sklaruk Delorme | Delorme_Chem 40 2024-2025.pdf | |
| PHY40S - Physics 40S | | ||
| PHY42S - Physics 1 AP 42S | | ||
| Grade | Course | Teacher | Course Outline |
|---|---|---|---|
| 9 | SST10F - Canada in the Contemporary World 10F | J. Martin | Martin Canada in the Contemporary World Outline.pdf |
| SST10F - Canada in the Contemporary World 10F | J. Rowe | Rowe_Grade 9 Social Studies 2025-2026.pdf | |
| SST10F - Canada in the Contemporary World 10F | B. Wall | Wall_Grade 9 Social Studies 2025-2026 PDF.pdf | |
| 10 | FMST20S - Family Studies 20S | | |
| GEO20F - Geographic Issues of the 21st Century 20F | D. Burrell | Grade 10 Geography Course Outline.pdf | |
| GEO20F - Geographic Issues of the 21st Century 20F | B. Wall | Wall_Grade 10 Geography 2025-2026.pdf | |
| | |||
| 11 | HIS30F - History of Canada 30F | J. Martin | Martin History of Canada Outline.pdf |
| HIS30F - History of Canada 30F | | ||
| HIS30F - History of Canada 30F | | ||
| FMST30S - Family Studies 30S | | ||
| 12 | HIS40S - History of Western Civilization 40S | | |
| LAW40S - Canadian Law 40S | J. Martin | Martin Law Outline.pdf | |
| LAW40S - Canadian Law 40S | J. Rowe | Rowe_Grade 12 Law 2025-2026.pdf | |
| FMST40S - Family Studies 40S | | ||
| AFS40S - Applied Family Studies 40S | | ||
| GLO40S - Global Issues 40S | | ||
| LAW40S - Canadian Law 40S | | ||
| PSY40S - Psychology 40S | J. Rowe | Rowe_Grade 12 Psychology 2025-2026.pdf | |
AUTOMOTIVE TECHNOLOGY
| Grade | Course | Teacher | Course Outline |
| 9 | AUA10S - Introduction to Automotive Technology 10S | | |
| 10 | AUA20S - Automotive Systems and Service 20S | | |
| 10 | AUA30S - Engine Fundamentals and Service 30S | | |
| 11 | |||
| 12 | |||
| Grade | Course | Teacher | Course Outline |
| 9 | CSA10S - Introduction to Carpentry 10S | |
COLLISION REPAIR TECHNOLOGY
| Grade | Course | Teacher | Course Outline |
| 9 | |||
| 10 | |||
| | |||
| 11 | | ||
| | |||
| 12 | | ||
| | |||
| | |||
| |
CULINARY ARTS
| Grade | Course | Teacher | Course Outline |
| 9 | CUA10S - Exploration of the Culinary Arts 10S | H. Fischer | Fischer_Grade 9 Exploration into Culinary Arts 2025-2026.pdf |
| CUA10S - Exploration of the Culinary Arts 10S | J. Moore | CUA-10S Course Outline September 2025.pdf | |
| 10 | CUA20S - Cooking Principles 20S | J. Moore | CUA20S Cooking Principles September 2025.pdf |
| 11 | CUB30S - Patisserie and Baking 30S | H. Fischer | Fischer_Grade 11 Baking and Patisserie 2025-2026.pdf |
| CUA30S - Garde Manger 30S | J. Moore | Moore_Gr11_Courseoutline_GardeManger.pdf | |
| CUC30S - Vegetables, Fungi, Starches, and Farinaceous Products 30S | | ||
| 12 | |||
DESIGN DRAFTING
| Grade | Course | Teacher | Course Outline |
| 9 | DEA10S - Introduction to Design Drafting 10S | T. Hamilton | Hamilton_Grade 9_Intro to Drafting.pdf |
| DEA10S - Introduction to Design Drafting 10S | J. Klimack | Klimack_Introduction to Design Drafting 2025-2026.pdf | |
| 10 | | ||
| | |||
| 11 | DEA30S - Design Drafting Essentials 2 - Intro to Architecture 30S | T. Hamilton | Hamilton_Grade11_ Design Essentials 2 Intro to Architecture.pdf |
| DEA40S - Advanced Architectural Design Drafting 40S | T. Hamilton | Hamilton_Grade11_ Advanced Architectural Design.pdf | |
| DEC30S - Engineering Design Drafting 30S | J. Klimack | Klimack_Engineering Design 2025-2026.pdf | |
| 12 | DEC40S - Applied Architectural Design Drafting 40S | T. Hamilton | Hamilton_Grade12_Applied Architectural Design.pdf |
| DEB40S - Advanced Engineering Design Drafting 40S | J. Klimack | Klimack_Advanced Engineering 2025-2026.pdf | |
| | |||
ELECTRONIC SCIENCES AND TECHNOLOGY
| Grade | Course | Teacher | Course Outline |
| 10 | EXA20S - Introduction to Electronics Technology 20S | J. Pulver | Pulver_Grade 10 Intro to Electronics 2025-2026.pdf |
| EXA30S - Electronics AC Circuit Fundamentals 30S | J. Pulver | Pulver_Grade 10 AC Circuit Fundamentals 2025-2026.pdf | |
| 11 | EXB30S - Semiconductor Tech & Signal Devices 30S | J. Pulver | Pulver_Grade 11 Semiconductor Tech and Signal Devices 2025-2025.pdf |
| EXC30S - Semiconductor Power Devices 30S | J. Pulver | Pulver_Grade 11 Semiconductor Power Devices 2025-2026.pdf | |
| EXA40S - Digital Devices and Basic Logic 40S | J. Pulver | Pulver_Grade 11 Digital Devices and Basic Logic Grade 11.pdf | |
| 12 | EXB40S - Advance Digital Systems 40S | J. Pulver | Pulver_Grade 12 Advance Digital Systems 2025-2026.pdf |
| EXC40S - Microprocessors 40S | J. Pulver | Pulver_Grade 12 Microprocessors 2025-2026.pdf | |
| EXD40S - Microprocessor Applications 40S | J. Pulver | Pulver_Grade 12 Microprocessor Applications 2025-2026.pdf | |
GRAPHIC DESIGN
| Grade | Course | Teacher | Course Outline |
| 9 | GDA10S - Exploration of Graphic Design 10S | B. Forbes | Forbes_ Grade 9 Exploration of Graphic Design 2026.pdf |
| GDA10S - Exploration of Graphic Design 10S | G. Van der Walt | van der Walt_ Grade 9 Exploration of Graphic Design 2026.pdf | |
| 10 | GDA20S - Fundamentals of Graphic Design 20S | B. Forbes | Forbes_ Grade 10 Fundamentals of Graphic Design 2026.pdf |
| GDB30S - Illustration for Graphic Design 30S | B. Forbes | Forbes_ Grade 11Illustration for Graphic Design 2026.pdf | |
| GDA20S - Fundamentals of Graphic Design 20S | G. Van der Walt | van der Walt_ Grade 10 Fundamentals of Graphic Design 2026.pdf | |
| GDB30S - Illustration or Graphic Design 30S | G. Van der Walt | van der Walt_ Grade 11Illustration for Graphic Design 2026.pdf | |
| 11 | GDA30S - Graphic Design and Layout 30S | B. Forbes | Forbes_ Grade 11 Graphic Design and Layout 2026.pdf |
| GDC30S - Interactive Graphic Design 30S | B. Forbes | Forbes_ Grade 11Interactive Graphic Design 2026.pdf | |
| GDA30S - Graphic Design and Layout 30S | G. Van der Walt | van der Walt_ Grade 11 Graphic Design and Layout 2026.pdf | |
| GDC30S - Interactive Graphic Design 30S | G. Van der Walt | van der Walt_ Grade 11Interactive Graphic Design 2026.pdf | |
| GDB40S - Advanced Illustration for Graphic Design 40S | B. Forbes | Forbes_ Grade 12 Advanced Illustration for GD 2026.pdf | |
| GDB40S - Advanced Illustration for Graphic Design 40S | G. Van der Walt | van der Walt_ Grade 12 Advanced Illustration for GD 2026.pdf | |
| 12 | GDA40S - Advanced Graphic Design & Layout | B. Forbes | Forbes_ Grade 12 Advanced Graphic Design and Layout 2026.pdf |
| GDC40S - Advanced Interactive Graphic Design 40S | B. Forbes | Forbes_ Grade 12 Advance Interactive Graphic Design 2026.pdf | |
| GDA40S - Advanced Graphic Design & Layout | G. Van der Walt | van der Walt_ Grade 12 Advanced Graphic Design and Layout 2026.pdf | |
| GDD40S - Graphic Design Portfolio 40S | G. Van der Walt | van der Walt_ Grade 12 Portfolio 2026.pdf | |
| Grade | Course | Teacher | Course Outline |
| 9 | |||
| 10 | HSC20S - Basic Haircutting & Thermal Styling 20S | | |
| HSC20S - Basic Haircutting & Thermal Styling | | ||
| 11 | HSA30S - Intermediate Hairstyling and Artificial Hair 30S | A. Doherty | Grade 11 Internediate Haircutting and Barbering Techniques HSA30S.pdf |
| 12 | HSF40S - Salon Operation and Client Services 40S | J. Sonnenberg | Salon Operations and Client Services course outline CP2025.pdf |
PHOTOGRAPHY
| Grade | Course | Teacher | Course Outline |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
SOUND ENGINEERING
| Grade | Course | Teacher | Course Outline |
| 10 | |||
| 11 | |||
| 12 | |||
| Grade | Course | Teacher | Course Outline |
| 9 | WTA10 - Exploration of Welding Technology 10S | | |
| 10 | WTA20S - Introduction to Welding Technology 20S | | |
| WTA30S - Metal Design/Fabrication and Oxy-Acetylene Procedures 30S | J. Irwin | Metal design. Fab outline.pdf | |
| 11 | WTB30S - Basic G.M.A.W. (MIG) Procedures 30S | J. Irwin | Course outline, gr. 11 mig 30S 2024.pdf |
| | |||
| 12 | WTA40S - Advanced G.M.A.W. (MIG) Procedures 40S | J. Irwin | Irwin- GR. 12- Advanced GMAW (MIG) Processes and Procedures 40S outline.pdf |
| WTC40S - Applied Specialties and Qualifications 40S | J. Irwin | WGD 40S applied welding 2016 outline.pdf | |
| | |||
| | |||




